Why is this one guy willing to hold up the intelligence reform act??? Why is he so focused on keeping the control and command of intelligence gathering under the military and DoD? Well ask no more, it is all too simple..
These are figures for his 2002 and 2004 political campaign contributions... there are his top industry and top contributor numbers... all from the military-industrial complex... is he corrupt?? certainly!!!
Top Contributors
2002 RACE: CALIFORNIA DISTRICT 52
Duncan Hunter (R)*
Defense Electronics | $88,150 |
Misc Defense | $72,350 |
Defense Aerospace | $67,020 |
Computer Equipment & Services | $40,195 |
2002 RACE: CALIFORNIA DISTRICT 52
Duncan Hunter (R)*
Titan Corp | $16,950 |
Northrop Grumman | $15,990 |
Orincon Corp | $13,600 |
General Dynamics | $10,250 |
Science Applications International Corp | $10,250 |
Collazo Enterprises | $10,000 |
General Atomics | $10,000 |
Lockheed Martin | $10,000 |
The top industries supporting Duncan Hunter are:
Top Contributors
1 | Defense Aerospace | $81,080 |
2 | Misc Defense | $73,350 |
3 | Defense Electronics | $62,225 |
4 | Lobbyists | $42,725 |
Top Contributors
1 | Titan Corp | $20,875 |
2 | CH2M Hill | $16,700 |
3 | Triwest Healthcare Alliance | $13,000 |
4 | Lockheed Martin | $11,000 |
4 | Northrop Grumman | $11,000 |
6 | General Atomics | $10,000 |
6 | General Dynamics | $10,000 |
6 | National Assn of Realtors | $10,000 |
6 | National Beer Wholesalers Assn | $10,000 |
6 | Science Applications International Corp | $10,000 |
6 | Seafarers International Union | $10,000 |
6 | United Defense | $10,000 |
6 | American Maritime Officers | $10,000 |
6 | BAE Systems North America | $10,000 |
15 | Boeing Co | $9,000 |
